Monday, December 5, 2011

Test Results


Place (Class) Place (Overall) Bib Name1 Name2 Team Bike Time Missing Beads Total Adjusted Time
COED 1 10 287 Merrill Thierman Spencer Ellington Mandeep 28:05.7 0 28:05.7
COED 2 11 93 Carlyn Sander James Wilkinson Hot Air Balloons 30:02.2 0 30:02.2
COED 3 16 147 Fauna Gibson Kevin Kennedy Low Friction 33:13.1 0 33:13.1
COED 4 18 190 Toree Cleveland Bill Cleveland Cleveland Steamers 35:22.8 0 35:22.8
COED 5 19 228 Alex Westray Caroline Westray Wild Wild West-rays 35:33.5 0 35:33.5
COED 6 22 3 Gregg Wilson Jenny Leiser Double G 37:48.6 0 37:48.6
COED 7 23 248 Tracy Sproule Scott Thorson busters 38:09.0 0 38:09.0
COED 8 24 229 Melissa Bell Robert Nixon HTFU 38:16.1 0 38:16.1
COED 9 27 209 Charles Dalton Susan Dalton Flat Tires 40:48.7 0 40:48.7
COED 10 28 106 Julie Knutson Erik Mulzet Team Tortuga 41:39.5 0 41:39.5
COED 11 33 92 Madonna Conroy Brian Conroy Frick and Frack 44:13.5 0 44:13.5
COED 12 35 256 Brynn Lervold Dustin Schubring Rough Riders 46:57.4 0 46:57.4
COED 13 37 51 Jolanda Hengstman Douglas Welton Weltons 47:39.1 0 47:39.1
COED 14 39 265 Jana Glover Brett Rumble Ready to Rumble 50:47.3 0 50:47.3
COED 15 41 129 Brian Mohr Tiffin Mohr Cropdusters 51:08.9 0 51:08.9
COED 16 45 186 Emily Davis David Sulwer BEER. 54:47.2 0 54:47.2
COED 17 54 277 Nicolas Anlt Megan Kanalde Sunny Wednesday 57:22.6 0 57:22.6
COED 18 55 6 Brad Lower Lorie Lower birdies 57:30.3 0 57:30.3
COED 19 60 182 Brandon Bagley Felicia Owens Ride it to the Moon 59:25.1 0 59:25.1
COED 20 65 140 Maggie Connelly Dale Connors There Better Be A Bass On It! 02:30.1 0 02:30.1
COED 21 72 154 Claire Gregson Scott Lundgren Black Sheep Cartel 04:28.6 0 04:28.6
COED 22 74 29 Colin Corbett Carla Sinclair Water Good. Beer Better. 05:11.1 0 05:11.1
COED 23 75 196 Tiffany Black Claudio Ortiz Met-Con Maniac Pedallers 05:21.1 0 05:21.1
COED 24 83 119 Marcy Clawson Steve Tidwell Candy Aces 07:51.7 0 07:51.7
COED 25 86 161 Randy Manoni Andrea Manoni Team Manoni 09:34.3 0 09:34.3
COED 26 88 270 Ryan Stachurski Tina Tyson Critical Minimal 09:55.8 0 09:55.8
COED 27 89 141 Jim Lofton Cindy Lofton Blazing Saddles 10:33.3 0 10:33.3
COED 28 91 110 Brad Hooley Jaymie Mladinich Chantilly Cruisers 12:04.2 0 12:04.2
COED 29 94 171 Daniel Olson Savanna Snyder Samba&Pico 12:29.6 0 12:29.6
COED 30 95 85 Stefanie Hill John Pickett Sweet As 12:47.4 0 12:47.4
COED 31 100 104 Mark Collins Elizabeth Wilhelm Ridin' Dirty 14:39.7 0 14:39.7
COED 32 103 103 Joseph Smith Ann Smith EM-50 15:47.0 0 15:47.0
COED 33 105 234 Doug Dantini Samantha Kieber Riding While Intoxicated (RWI) 17:43.4 0 17:43.4
COED 34 106 52 Andi Gervais Aidar Khasanov little lebowski urban achievers 18:36.7 0 18:36.7
COED 35 110 139 Kathryn Fish Chris Tinsley Blazing Saddles 20:02.7 0 20:02.7
COED 36 112 159 Jamie Burton Eric Rekitt Unleashed Army of Reds 20:50.9 0 20:50.9
COED 37 114 262 Pat Dunn Susan Dunn Texas Twosome 21:16.4 0 21:16.4
COED 38 117 158 Rita Revels Scott Revels Ridin' Dirty 23:47.3 0 23:47.3
COED 39 118 266 Katherine Clayborne Thomas Shoup Shoup / Clayborne 23:58.0 0 23:58.0
COED 40 120 227 Sam Hatch Janelle Lavoie Alamo Basement Squatters 24:17.5 0 24:17.5
COED 41 121 258 Troy Armstrong Michelle Armstrong Beerthirty 25:33.5 0 25:33.5
COED 42 122 133 Brian Baker Shelly Baker Retro Grouch Tandem 25:41.9 0 25:41.9
COED 43 124 207 Christian Crute Annie Wang Chaoticus 26:00.5 0 26:00.5
COED 44 128 200 Jason Coats Sara Coats Wheezy McBoo 26:58.8 0 26:58.8
COED 45 129 112 Matthew Powers Reena Powers Biff 27:07.4 0 27:07.4
COED 46 130 236 Courtney Bryan Mike Wong Stunt Doubles 27:18.1 0 27:18.1
COED 47 131 226 Bethany Jahn Brian Wilson Thin is IN! 27:24.0 0 27:24.0
COED 48 135 235 Richard England Melissa Quesenberry Two Wheel Minimum 28:28.2 0 28:28.2
COED 49 137 67 Jill Stevens Brad Stevens Busbin Twins 28:58.6 0 28:58.6
COED 50 139 86 David Barbour Elisabeth Podair Green Monkeys 30:04.6 0 30:04.6
COED 51 140 58 Jillian Price Sayrd Price Backpedalers 30:14.3 0 30:14.3
COED 52 141 218 Dominique Black Matthew Carmichael Circle of Two 32:35.7 0 32:35.7
COED 53 142 66 Jennipher Cannan Mike Riggs The Bird Watching Duo 33:10.6 0 33:10.6
COED 54 143 216 Nick Brazee Jennifer Brazee we're not lost 33:26.8 0 33:26.8
COED 55 145 157 Craig Watts Emily Watts Gruppe Schadenfreude 33:48.4 0 33:48.4
COED 56 150 20 Bobbi Kimsey Gary Kimsey Push and Pull 37:02.4 0 37:02.4
COED 57 152 223 Heather Nix Stephen Nix Forced Family Fun 38:14.0 0 38:14.0
COED 58 153 87 Edward Lloyd Christian Racz Mutually Assured Destruction 38:24.2 0 38:24.2
COED 59 154 210 Thomas Brinkley Meredith Hansen Banging Biker Boozies 39:00.9 0 39:00.9
COED 60 157 125 Zachary Dewey Tai Grandinetti The Dewey Decimators 40:11.2 0 40:11.2
COED 61 158 165 Josh Greenberg Kate Greenberg Clumsy Ninjas 40:41.3 0 40:41.3
COED 62 159 91 Bill Owens Michelle Podboreski Finnin Fierce and Thirsty Warriors 40:51.1 0 40:51.1
COED 63 160 22 Jon Carmack Leanne McCann Team Pussywillow 41:49.2 0 41:49.2
COED 64 164 286 Frank Crowley Christine Newitt-Crowley The Humping Maji's 43:12.9 0 43:12.9
COED 65 166 88 Adam Hawthorne Elizabeth Waltrip GOOD LIBATIONS 44:10.3 0 44:10.3
COED 66 167 70 Jeff Tomascak Meredith Tomascak FLIP FLOPS AND COTTON 44:19.8 0 44:19.8
COED 67 169 84 Debbie Murphy Rusty Murphy Murphy Maniacs 45:16.2 0 45:16.2
COED 68 170 81 Janine Marek Jeff Marek Marek Maniacs 45:27.0 0 45:27.0
COED 69 171 279 Brian Vahey April Young Mu$tache Ryderz! 45:43.3 0 45:43.3
COED 70 173 239 Robert Biggerstaff Larae Biggerstaff Biggie 51 47:39.2 0 47:39.2
COED 71 176 284 Rob Higgins Loren Higgins Two Flat Tireds 50:22.1 0 50:22.1
COED 72 178 8 Chad McGowan Cassie McGowan Ain't Never Gonna Get to Rock Ridge 52:03.4 0 52:03.4
COED 73 180 214 Elizabeth Fields Max Ohlhaut Team RamRod 53:01.8 0 53:01.8
COED 74 181 250 Tara Manley Brian Myers Schwinning! 54:51.3 0 54:51.3
COED 75 183 204 Mary Joy Ashley Kevin Sharp We're AWESOME 55:19.9 0 55:19.9
COED 76 184 76 Jen Kaufman Adam Kaufman bikes 4 beerz 57:39.2 0 57:39.2
COED 77 186 205 Holly Emerson Mario Saragoni mojo riders 58:30.7 0 58:30.7
COED 78 189 11 Tim Cline Shannon Shanely Team 110, The Carbivours 01:43.9 0 01:43.9
COED 79 190 132 Nicole Johnson Brian Johnson j crew 6 01:56.1 0 01:56.1
COED 80 191 54 Ed Cummins Missy Cummins The Brewhaha's 02:03.0 0 02:03.0
COED 81 193 252 Michael Fawcett Kelly Reddecliff Lunatic 02:20.4 0 02:20.4
COED 82 197 254 Angela Abendroth Derek Sokoloff Hi 5 03:25.2 0 03:25.2
COED 83 198 280 Noelle Castiglia Kevin Castiglia Breaking Point Summit 04:53.8 0 04:53.8
COED 84 199 268 Brad Slocum Jenny Slocum Sunday Funday Assault Squad 05:03.0 0 05:03.0
COED 85 200 31 Tom Waldron Patty Waldron Rank Riders 05:10.8 0 05:10.8
COED 86 201 255 Megan Curran Martin Lander LANRAN 05:21.2 0 05:21.2
COED 87 202 297 elisha brinton melissa ellis bike gang do the damn 05:34.6 0 05:34.6
COED 88 203 273 Travis Floan Kim Harrelson Bike Gang! 05:48.0 0 05:48.0
COED 89 205 109 Brad Thomas Chandra Torrence Here for the Beer 09:04.2 0 09:04.2
COED 90 206 176 Juan Acosta Allison Viola Flying Turtles 10:53.3 0 10:53.3
COED 91 209 120 Joshua Noll Hannah Terwelp Team MET 13:33.2 0 13:33.2
COED 92 210 164 Taylor Cottrell Carol Cottrell Captain & The Ranger 16:29.3 0 16:29.3
COED 93 211 62 Lauren Carwile Andrew Clarke Lauren and Drew 17:11.0 0 17:11.0
COED 94 212 217 Ashley Blythe Dane Feagans Bikael Jordan 17:28.4 0 17:28.4
COED 95 213 53 Scott Andrews Sarah Zabloudil TeamAndrews 21:27.8 0 21:27.8
COED 96 216 296 Kelly Platt Bill Platt Planet Platt 22:33.5 0 22:33.5
COED 97 217 48 John Gilbert Lisa Stamper Barley & Hops 35:30.0 0 35:30.0
COED 98 220 46 Rebecca Chambers James Groszko Loose Spokes 08:52.2 1 08:52.2
COED 99 221 163 Steven Hill Caroline Moakley Somersault (over the handlebars) 11:56.2 1 11:56.2
COED 100 223 71 Stephanie Keating Kevin Keating 4thefun 28:41.2 1 28:41.2
COED 101 224 160 Suzi Brantley Lance Lindsey Here for Beer 29:08.9 1 29:08.9
COED 102 226 198 Kyle Hart Mindy Hart Northwest TREKsters 36:44.4 1 36:44.4
COED 103 227 26 Jess Cochran Melanie Cochran The Skidmarks 39:29.0 1 39:29.0
COED 104 230 183 Adam Bratton Kristi Kosatschenko Show her your PaleO-Face 56:40.8 1 56:40.8
COED 105 231 170 Jennifer Grady Todd Grady Frosted Miniwheats 58:22.7 1 58:22.7
COED 106 232 237 Greg Hauser Meghan Makoid 10-96 in Love 58:41.6 1 58:41.6
COED 107 233 173 Jeremy Hunter Jennifer Hunter The Beer Hunters 58:49.4 1 58:49.4
COED 108 236 73 Alicia Holmes Peter Shamatta Evil Pacers 04:43.2 1 04:43.2
COED 109 237 292 Lauren Mascanica Jeremy Woock Bad Hat Harries 08:33.5 1 08:33.5
COED 110 241 145 Ashley Peeler Lee Tillery Magic Man and El Diablo 20:11.1 1 20:11.1
COED 111 242 249 Kelley Grogan Tom Hughes Chocolate Hops 20:27.9 1 20:27.9
COED 112 246 290 Mike Fortune Cassie Fortune Awesome Pissy's 30:59.9 1 30:59.9
COED 113 251 282 Brian Hugo Tatiana Hugo Hugo-fast 38:09.3 2 38:09.3
COED 114 252 243 Drew Dewese Callie Ericson I need more Cow Bell 52:55.2 2 52:55.2
COED 115 256 65 David Plempel Dayna Plempel Team Plempel 54:35.0 2 54:35.0
COED     57 Karen Kaufman Ken Kumpe ROUGH RIDERS 34:51.1   ???
COED     5 Dari McKenzie Jim Peters the Canucks DNF   DNF
COED     9 John Cranfill Kelly Lawrence Underwear Head DNF   DNF
COED     10 Fred Arnette Katherine Arnette Team Arnette DNF   DNF
COED     17 Rodney Billowitz Layla Billowitz LR14 DNF   DNF
COED     24 Jessica Kaiser Mendelsohn Dave Mendelsohn Team Mendelsohn DNF   DNF
COED     33 Gary Pettus Leigh Tucker Tri Us DNF   DNF
COED     40 Mary Ann Brown Jimmy Brown Young at Heart DNF   DNF
COED     41 Lanny Lambert Angela Lambert Laid Back DNF   DNF
COED     60 Todd Spain Elaine Tarkington Elaine Tarkington DNF   DNF
COED     137 Elsom Eldridge Kris Eldridge The 'E' Team DNF   DNF
COED     155 Hannah Raines Dalen Rice HurriQuake 11 DNF   DNF
COED     166 Randy Boerman Kim Boerman Blew Moon DNF   DNF
COED     167 Tim Murphy Stephanie Murphy The Smurphs DNF   DNF
COED     187 Stephen Ricks Corinne Ricks Wicks DNF   DNF
COED     206 Andrea Cikins Dean Cikins Eam-tay Ikins-say DNF   DNF
COED     278 John Moracho Mandi Moracho Bio-Break DNF   DNF
Class Place (Class) Place (Overall) Bib Name1 Name2 Team Bike Time Missing Beads Total Adjusted Time
FAMILY 1 66 281 John Faust Sam Faust The Fast Fausts 02:52.6 0 02:52.6
FAMILY 2 214 42 Jake Butts John Williams Mr. Blue Skyyyyy 22:02.1 0 22:02.1
FAMILY 3 215 43 Abbey Butts Melissa Clark The Scene 22:19.0 0 22:19.0
FAMILY 4 254 45 Chris Finnin Declan Finnin Ding & Ling 37:07.9 2 37:07.9
FAMILY 5 255 274 Rick Finnin Aiden Finnin Ding & Ling 2 37:14.3 2 37:14.3
FAMILY     135 David Bristol Ana Bristol Team Bristol DNF   DNF
FAMILY     208 David Levin Drew Levin Drew and Dad DNF   DNF
Class Place (Class) Place (Overall) Bib Name1 Name2 Team Bike Time Missing Beads Total Adjusted Time
MEN 1 1 142 Matt Butler Devin Clancy Honor Roll Bikes 04:12.6 0 04:12.6
MEN 2 2 12 Wade Carroll Jeff Smith BikeSource 19:46.4 0 19:46.4
MEN 3 3 192 Donald Butler Jeff McConaghy BikeSource 22:29.9 0 22:29.9
MEN 4 4 80 David Markham Robert Seedlock The Town Bike 22:42.6 0 22:42.6
MEN 5 5 126 Rich Dillen Josh Neeley TEAMDICKY 23:07.8 0 23:07.8
MEN 6 6 146 Kevin Lisska Lat Purser Here for Beer 23:28.2 0 23:28.2
MEN 7 7 99 Adam Purser Will White Purser and Willie 23:50.8 0 23:50.8
MEN 8 8 242 Sebastian Binnemann Nathan Hans The Lederhosen 24:00.0 0 24:00.0
MEN 9 9 285 Josh Kravetz Lee Flythe Tunt Men 25:37.8 0 25:37.8
MEN 10 12 191 Michael Bonn Boyd Safrit Team reeB BS 30:24.0 0 30:24.0
MEN 11 13 150 Nate Negrin Mark Sussman Identical Cousins 30:50.7 0 30:50.7
MEN 12 14 61 James Collins Andrew Tucker Kleinsaucers 30:59.3 0 30:59.3
MEN 13 15 162 Eric Everson Ryan McMorris Ssssweaty Balls 32:39.0 0 32:39.0
MEN 14 17 39 John Ogburn Marcus Willie Murtaugh & Riggs 33:56.0 0 33:56.0
MEN 15 20 197 Kevin Markie Keith Sorensen RTA 36:56.2 0 36:56.2
MEN 16 21 27 Andrew Pike Alex Roth The Boys of Bedlam 37:30.7 0 37:30.7
MEN 17 25 241 John Rosenblatt John Slawter John Rosenblatt 39:47.2 0 39:47.2
MEN 18 26 199 Russ Langley Frank Pietras Regulators 40:05.0 0 40:05.0
MEN 19 29 13 John Alday Preston Cornett REEBoholics 41:44.2 0 41:44.2
MEN 20 30 4 Steve Allen William Larsen Team Azur 42:30.5 0 42:30.5
MEN 21 31 69 Dustin Bennett Logan Watts Corps. of Debauchery 43:09.2 0 43:09.2
MEN 22 32 138 Eric Flowe Erik Minman Our couches pull out but we don't. 44:09.7 0 44:09.7
MEN 23 34 50 Preston Armstrong Ford Craven Blowout Redemption Project 45:11.6 0 45:11.6
MEN 24 38 37 Jason Galek Josh Rimany Dilworth Drug 48:30.4 0 48:30.4
MEN 25 40 172 David Faulkner Michael Poth Girth Wind and Fire 50:59.7 0 50:59.7
MEN 26 42 247 Jason Colgate Ken Monce Nuclear Warfare 51:17.9 0 51:17.9
MEN 27 43 240 Ryan Grant Jay Wilson Major Laser 52:37.3 0 52:37.3
MEN 28 44 251 Tim Everhart Brian Pace Team UpNya 53:37.6 0 53:37.6
MEN 29 46 194 Mikey O'Shea Chris Rosemond heavily influenced 54:54.4 0 54:54.4
MEN 30 48 118 Justin Handy Jacob McGlauflin The Ghillie Cruisers 55:17.2 0 55:17.2
MEN 31 49 77 Mark Henderson Michael Kubinec Freedom Cobra 55:27.7 0 55:27.7
MEN 32 50 220 Jason Doughty Raymond Hale Raisin' Hale 55:52.5 0 55:52.5
MEN 33 52 55 Thomas Mitchell Benjamin Parrish Whiskey Biscuit 56:49.0 0 56:49.0
MEN 34 53 123 Craig Clough Chris Muddiman B-43 57:12.4 0 57:12.4
MEN 35 56 115 Chris Macmurdo Ryan McAward Vicious Cycles 57:40.2 0 57:40.2
MEN 36 57 231 Chris Nixon Scott Urbanski Dreadnaught for we are Urbanites 58:16.2 0 58:16.2
MEN 37 59 201 Geoff Buell Shaun Morrison Headstrong 59:04.6 0 59:04.6
MEN 38 61 215 Scott Culpepper Hugh Wrigley peppercorn 01:01.3 0 01:01.3
MEN 39 62 267 Gilbert Cole Josh Teyler VO2 01:52.1 0 01:52.1
MEN 40 63 128 Brian Carter Andrew Weimert White Lightning 02:01.7 0 02:01.7
MEN 41 67 293 Harbor Partin Eric Partin Par10 03:01.7 0 03:01.7
MEN 42 68 64 Bob Buresh David Stroup Peddlin' Parrotheads 03:06.0 0 03:06.0
MEN 43 70 83 Mike Lapenna Dustin Prater DP 'Double Penitration' 03:34.7 0 03:34.7
MEN 44 71 152 Stacy Raynor Matthew St. John St. Raynor Shine 03:48.1 0 03:48.1
MEN 45 73 180 Michael Ranken Bill Smith Directionally Challenged 04:44.4 0 04:44.4
MEN 46 76 28 Michael Oliver Scott Sheridan we drink at duckworth's 05:27.9 0 05:27.9
MEN 47 78 124 Mark Whitaker David Whitaker Sons of Guns 05:44.2 0 05:44.2
MEN 48 79 193 Robert Jones Chad Lasure I'm On A Bike! 06:27.5 0 06:27.5
MEN 49 81 246 Caleb Jonas Matthew Stover the Dropshots 07:35.6 0 07:35.6
MEN 50 82 102 Bob Baker Bradley Baker Hop Hounds 07:43.4 0 07:43.4
MEN 51 84 232 Jonathan Garrett Jonathan Garrick The JG's 08:01.3 0 08:01.3
MEN 52 85 78 Michael Fallowes Matt Monczynski MFAWESOME 09:01.4 0 09:01.4
MEN 53 90 68 Robert Foster Vance Stillman John Cocktoasten 11:27.2 0 11:27.2
MEN 54 93 44 Michael Hoben Rod Johnson Salt and Pepper Merkin 12:21.7 0 12:21.7
MEN 55 96 257 Derek Atkins Nicholas Dierkes Eternal Hoppyness 13:31.8 0 13:31.8
MEN 56 97 117 Gabriel Shirley Clifford Stoner Shirley Stoner's Six Pack of Awesome 13:46.5 0 13:46.5
MEN 57 98 153 Matt Geil Brian Levy Team Lost 13:56.9 0 13:56.9
MEN 58 99 169 Antonio Martinez Drew Skau Meat Eater Beaters 14:08.8 0 14:08.8
MEN 59 101 213 Austin Breen Preston Hurrell Our PEDs are IPAs 14:59.6 0 14:59.6
MEN 60 108 90 Richard Cook Eric Laprad Slow Spokes 19:35.4 0 19:35.4
MEN 61 109 75 Kyle Hall Charles Morgan Yeastie Boys 19:52.9 0 19:52.9
MEN 62 116 148 Alex Hogan Brian Russell Team Redundant Team 22:37.6 0 22:37.6
MEN 63 123 195 Allen Hudson Preston Willcox Minstrel Cyclists 25:49.8 0 25:49.8
MEN 64 125 143 Todd Coates Chris Skulkety Rode Hard and Put Away Wet 26:10.8 0 26:10.8
MEN 65 126 233 Alexander Blum Eric Erich Holy Cornholio 26:23.1 0 26:23.1
MEN 66 133 79 John Monczynski Berny Oshields DOMINATERUBBER 27:44.2 0 27:44.2
MEN 67 138 100 Bryan Snyder Brian Solomon The Bull Shitters 29:16.9 0 29:16.9
MEN 68 144 32 Kyle Jernigan Andy Jernigan Toe Jams 33:40.0 0 33:40.0
MEN 69 147 25 Chad Stepp Craig Marshall Farfrompuken 34:10.1 0 34:10.1
MEN 70 148 149 Travis Cane Brandon Crist Donkey Punch 34:23.4 0 34:23.4
MEN 71 149 151 Andy Smith Thomas Stevens Jurassic Farce 35:56.1 0 35:56.1
MEN 72 151 122 Mike Leggett Jared Norton Athens Burning 37:25.7 0 37:25.7
MEN 73 155 219 Jason Moskal Eric Rinebold Texas Tumble Weeds 39:36.0 0 39:36.0
MEN 74 156 94 Patrick Frallick William Hollifield slow poke 40:02.3 0 40:02.3
MEN 75 162 19 Rob Adams Steve Gilbert Brew Gurus 42:23.5 0 42:23.5
MEN 76 163 34 Brian Campbell Paul Malcolm Good For You Man 42:32.4 0 42:32.4
MEN 77 165 283 Mark Nesky Steve Moore Hemingway 43:26.5 0 43:26.5
MEN 78 168 185 Jesse Day Jeff Sovich Team B.I.G.! 45:05.8 0 45:05.8
MEN 79 174 114 Jesse Hutmaker Michael Mastromonaco Crash And Dash 48:41.2 0 48:41.2
MEN 80 175 95 Ben Detrich Art McVearry drinkers with a riding problem 48:59.8 0 48:59.8
MEN 81 182 244 Brad Couick Rob Mosley trailer park cassanovas 55:05.8 0 55:05.8
MEN 82 187 38 Malcolm McLean Adam Rouse Fat Pigs! 00:05.2 0 00:05.2
MEN 83 194 264 Glenn Degeorge David Ponivas rank riders 02:27.8 0 02:27.8
MEN 84 204 272 Niall Paule Tom Russom Mmmmm Beer 06:07.3 0 06:07.3
MEN 85 207 97 Tim Schilling Darrell Spell Shake N'Bake 13:07.2 0 13:07.2
MEN 86 218 1 Cameron Hight Jon Riley Which Way? 23:39.5 1 23:39.5
MEN 87 222 101 Merritt White Christian Fuehrer Re:cycles bike shop 27:56.5 1 27:56.5
MEN 88 225 260 Darian Smith Kenji Toda 2 man wolfpack 31:32.1 1 31:32.1
MEN 89 235 74 Chris Ballance Brandon Potter Winning at a Medium Pace 04:33.6 1 04:33.6
MEN 90 247 291 Eric Browy Mike Oxmal One team- three legs 31:15.6 1 31:15.6
MEN 91 248 203 Eric Meddaugh Vincent Sullivan Fat people are hard to kidnap 01:44.0 2 01:44.0
MEN 92 257 72 Ian Hennessy Joe Wiley Uncle Touchies Puzzle Basement 07:23.3 3 07:23.3
MEN 93 258 156 Nimish Nimish Dave Turpin Training Wheels 08:22.5 3 08:22.5
MEN 94 259 144 William Barton Brad Helton River Rats 01:30.6 4 01:30.6
MEN     49 Carlos Maceo George Todd TEAM AWESOME DNF   DNF
MEN     105 Rhett Duleba Wesley Duleba Daleebz DNF   DNF
MEN     107 Matt Bowen Robert Bowen B-B-B-Bobby and the Jet DNF   DNF
MEN     238 Justin Andrews Will Ross Last Minute Whim DNF   DNF
MEN     263 Alex Heroy Rob Heroy Here for Beer DNF   DNF
MEN     295 Jeff Wise Brian Boswell Whitewater Center DNF   DNF
Removed Registration     181 Andy Jernigan Kyle Jernigan Toe Jam Jernigan DNF   DNF
Class Place (Class) Place (Overall) Bib Name1 Name2 Team Bike Time Missing Beads Total Adjusted Time
Women 1 36 2 Erin Jedlikowski Susan Manassah ALPHA DOGS 47:14.3 0 47:14.3
Women 2 47 30 Shelley Childers Melissa Magann Salsa Anyone? 55:06.9 0 55:06.9
Women 3 51 174 Caryn Little Brandis Ridenhour Spinal Tappers 56:29.2 0 56:29.2
Women 4 58 96 Amy Bilbo Virginia Krabill Girl and girl action 58:40.6 0 58:40.6
Women 5 64 18 Laura Gleason Rebecca Bubp Rosetta Stoned 02:15.6 0 02:15.6
Women 6 69 47 Lynn King Heather Perry Hops and Oates Maneaters 03:25.4 0 03:25.4
Women 7 77 82 Jo Haubenreiser Judy Osborn Twin sisters 05:35.7 0 05:35.7
Women 8 80 14 Sarah Breen Kat Tenfelde Urbane Assassinistas 06:47.7 0 06:47.7
Women 9 87 269 Chrys Kub Melanie Snyder Yogi Riders 09:45.2 0 09:45.2
Women 10 92 184 Tami Curtis Christi Ruffin Bitch, Peddle & Moan 12:13.8 0 12:13.8
Women 11 102 212 Heidi Royal Ruth Wyatt Team Janice 15:30.0 0 15:30.0
Women 12 104 89 Stephanie Cole Kellie Muddiman Sassy and Crashy 17:33.7 0 17:33.7
Women 13 107 136 Courtney Andersen Dana Dempsey Doulbe Trouble 18:56.8 0 18:56.8
Women 14 111 168 Charlotte Pitts Tracey Willis Ole Fartleks 20:18.5 0 20:18.5
Women 15 113 175 Cheryl Garst Charmaine Klein Sunny Side of the Seat 21:03.8 0 21:03.8
Women 16 115 230 Leslie Harper Sarah Starr Twisted Sisters 21:56.7 0 21:56.7
Women 17 119 23 Emily Acker-Estes Martha Roman Whajammed 24:07.8 0 24:07.8
Women 18 127 113 Pamela Murray Blanche White Pedal Girls 26:46.8 0 26:46.8
Women 19 132 56 Elaine Jahn Nicola Steffen Girls that Tri 27:35.1 0 27:35.1
Women 20 134 189 Julene Kautzman Ashley Timms Zophis 28:06.5 0 28:06.5
Women 21 136 36 Bobbi Hitchcock Anne Viscount Tuff-N-Nuff 28:49.7 0 28:49.7
Women 22 146 288 Meredith Supernavage Petra Csizmadia Team Peroni 34:01.4 0 34:01.4
Women 23 161 7 Traci Allman Leslie Rapach What's a bike? 42:16.2 0 42:16.2
Women 24 172 259 Sarabeth Hudson Holly Thomas Rookie Riders 46:55.3 0 46:55.3
Women 25 177 222 Andrea Barberi Jessica Rossi Schoolyard Bullies 51:48.2 0 51:48.2
Women 26 179 35 Karen Bradbury Kathy Queck 29 Forever 52:36.9 0 52:36.9
Women 27 185 271 Christine Miller Alea Tuttle Fluvial Avian 57:50.1 0 57:50.1
Women 28 188 289 Mary Dechene Franki Chambers Ridin Scrared with Peraly Whites 01:04.3 0 01:04.3
Women 29 192 131 Sonja Dumas Ricki Green RedBones 02:13.7 0 02:13.7
Women 30 195 276 Niki Smith Nikki Boyce K3 02:45.5 0 02:45.5
Women 31 196 108 Michelle Lutz Bonnie Oakley The Oakleys 03:06.0 0 03:06.0
Women 32 208 98 Jessica Kaplan Amie Schilling Ride.Find.Drink 13:18.2 0 13:18.2
Women 33 219 16 Cathie Docherty Cathi Mowery C-Squared 07:01.3 1 07:01.3
Women 34 228 202 Becky Pietras Karen Robinson Urban Divas 49:45.3 1 49:45.3
Women 35 229 111 Betsy Pincus Karen Wheeler App Attack 56:22.5 1 56:22.5
Women 36 234 21 Yvonne Becker Linda Hudson Dirt Divas 04:25.2 1 04:25.2
Women 37 238 188 Kelly Muse Angie Reed Beer View Goggles 11:47.9 1 11:47.9
Women 38 239 178 Sara Erb Tabitha Sigmon Erb-alicious 13:47.4 1 13:47.4
Women 39 240 179 Amy Jablonski Jody Kish Save the Ales 14:13.2 1 14:13.2
Women 40 243 127 Bridgett Morrison Mariya Narodny Crewsin' for a brewsin' 21:42.5 1 21:42.5
Women 41 244 130 Cynthia Boucher Charlotte Huntington Golden Girls 28:49.4 1 28:49.4
Women 42 245 15 Patricia Boudreau Heather Burns xxx 29:14.5 1 29:14.6
Women 43 249 211 Joanne Faber Tenae Griffin Ortho RNs 19:46.7 2 19:46.7
Women 44 250 261 Meghan Meyers Liz Richardson MandL 21:27.9 2 21:27.9
Women 45 253 245 Heather Burton Megan Gregory Off the Chains 03:43.7 2 03:43.7
Women 46 260 177 Kate Ashworth Jean St. John Honna & Nonna 09:24.5 4 09:24.5
Women 47 261 224 Betty Burns Cherie Green bugreens 14:28.9 5 14:28.9
Women     59 Brenda Allison Wendi Minier Here2Ride DNF   DNF
Women     116 Savannah Greer Rebecca Warfield Dirty Chai DNF   DNF
Women     121 Amanda Gregory B. Dawn Safrit Lungs of the Carolinas DNF   DNF
Women     221 Charity Falls Danielle Grisewood Cycle Killers (Qu'est-ce que c'est?) DNF   DNF
Women     225 Arleigh Jenkins Kimberlee Welsand EM:PWR Cycling DNF   DNF
Women     253 Kim Bogert Kelly Mayberry The Destroyers DNF   DNF
Women     294 Christie Catania Mystery Rider Clips DNF   DNF
Class Place (Class) Place (Overall) Bib Name1 Name2 Team Bike Time Missing Beads Total Adjusted Time
COED 1 10 287 Merrill Thierman Spencer Ellington Mandeep 28:05.7 0 28:05.7
COED 2 11 93 Carlyn Sander James Wilkinson Hot Air Balloons 30:02.2 0 30:02.2
COED 3 16 147 Fauna Gibson Kevin Kennedy Low Friction 33:13.1 0 33:13.1
COED 4 18 190 Toree Cleveland Bill Cleveland Cleveland Steamers 35:22.8 0 35:22.8
COED 5 19 228 Alex Westray Caroline Westray Wild Wild West-rays 35:33.5 0 35:33.5
